PGP (Finance) is a two year six term programme with in in-depth coverage of core finance topics in first year followed by advanced courses and electives in second year. The course listing for the 2020 admissions is provided below.
FIRST YEAR
Term | Course Title | Number of Credits (1 Credit = 10 hours) |
---|---|---|
I | 1.Financial Accounting | 3 |
2.Financial Markets, Institutions and Instruments | 3 | |
3.Microeconomics | 3 | |
4.Mathematics for Finance | 3 | |
5.Business Laws | 2 | |
6.Business Communication | 2 | |
7.Data Analysis | 2 | |
Total Credits | 18 | |
II | 1.Cost and Management Accounting | 3 |
2.Corporate Finance | 3 | |
3.Macro economics | 3 | |
4.Financial Econometrics | 3 | |
5.Corporate and Securities Laws | 2 | |
6.Principles of Management | 2 | |
7.Accounting Information Systems | 2 | |
Total Credits | 18 | |
III | ||
1.Financial Reporting and Analysis | 3 | |
2.Security Analysis and Portfolio Management | 3 | |
3.Commercial Bank Management | 3 | |
4.Financial Derivatives | 3 | |
5.Taxation Laws | 2 | |
6.Marketing of Financial Services | 2 | |
7.Financial Modelling | 2 | |
Total Credits | 18 |
SECOND YEAR
Term | Course Title | Number of Credits (1 Credit = 10 hours) |
---|---|---|
IV | Compulsory Courses | |
1.Corporate Valuation | 3 | |
2.Fixed Income Securities | 3 | |
3.Project Finance | 3 | |
4.Corporate Governance and Ethics | 3 | |
Elective Courses (To be chosen from the list given below) | 6 | |
Total Credits | 18 | |
V | Compulsory Courses | |
1.Fintech | 3 | |
2.Financial Risk Management | 3 | |
3.Organizational Structure and Design | 3 | |
4.International Finance | 3 | |
Elective Courses (To be chosen from the list given below) | 6 | |
Total Credits | 18 | |
VI | Compulsory Courses | |
1. Emotional Intelligence and Leadership | 3 | |
2.Strategic Thinking | 3 | |
Elective Courses (To be chosen from the list given below) | 6 | |
Total Credits | 12 |
Elective course list (Tentative)
1 | Behavioural Finance |
2 | Investment strategies |
3 | Insurance products |
4 | Quantitative Investment Analysis |
5 | Real estate finance |
6 | Technical Analysis |
7 | Alternative investments |
8 | Micro Finance |
9 | Financing of Firms |
10 | Private Equity and Venture Capital |
11 | Financial Distress and Restructuring |
12 | Mergers and Acquisitions |
13 | Structured Products |
14 | Fraud detection and Forensic Accounting |
15 | Financial Analytics |
16 | Financial Engineering |
17 | Entrepreneurial Finance |
18 | Simulation Methods for Finance |
19 | Individual Project (CIS) |